Robotphoenix HOGENE W001 is a next-generation embodied intelligent robot designed to bring AI capabilities into the physical world. Combining advanced robotics, intelligent perception, motion control, and human-like interaction capabilities, HOGENE W001 enables robots to understand environments, make decisions, and perform complex tasks with greater flexibility and autonomy.
Built on Robotphoenix’s expertise in industrial robotics, intelligent control systems, and automation technologies, HOGENE W001 represents a new generation of embodied AI robots that bridge the gap between digital intelligence and physical execution.
| Technical Specifications | |
| Category | Specification |
| Model | HOGENE W001 Wheeled Humanoid Robot |
| Product Category | Humanoid Robot |
| Color | Silver & Black |
| Height Range | 1,200–1,700 mm |
| Weight | Approx. 100 kg |
| Mobile Speed | 2–2.6 m/s |
| Degrees of Freedom (including gripper) | 24 DOF |
| Battery | 48 V / 18 Ah LiFePO₄ Battery |
| Robotic Arm Specifications | |
| Specification | Value |
| Degrees of Freedom per Arm | 7 DOF |
| Arm Reach | 600 mm |
| Payload per Arm | 3 kg |
| Arm Weight | 7 kg |
| End-Effector Linear Speed | 0.5 m/s |
| Repeatability | ±1 mm |
| End Effector | Standard 2-Finger Gripper; Optional 6-DOF Dexterous Hand |
| Torso Specifications | |
| Specification | Value |
| Vertical Lifting Speed | 636 mm/s |
| Head Degrees of Freedom | 2 DOF |
| LED Light Strip | LED Status Display |
| Emergency Stop | One-Touch Start/Stop |
| Mobile Base Specifications | |
| Specification | Value |
| Degrees of Freedom | 8 DOF |
| Drive Configuration | 4-Wheel Drive |
| Ground Clearance | 60 mm |
| Speakers | 2 × 10 W |
| Computing & Sensors | |
| Specification | Value |
| Computing Power | 157 TOPS |
| Sensors | 1 × LiDAR Distance Sensor, 1 × LiDAR, 1 × Binocular Camera, 1 × RGB-D Camera |
© 2026 ROBOTPHOENIX. All Rights Reserved.
Designed by AdmarV