A compact and agile mobile robot platform engineered for autonomous navigation, intelligent material handling, and flexible intralogistics. With Laser SLAM, up to 2 m/s mobility, ±10 mm positioning accuracy, and 8-hour endurance, Chameleon-S200 helps manufacturers build smarter and more flexible production environments.
| Basic Parameters | Dimensions (L*W*H) | 920*620*257mm |
| Swivel Diameter | 1013mm | |
| Dead Weight | 90kg | |
| Motion Perfomance | Rated Operation Speed (No Load / Full Load) | 1.5/1.2m/s |
| Acceleration (No Load / Full Load) | 0.6/0.3 m/s² | |
| Drive Mode | Two-wheel differential drive | |
| Positioning & Navigation | Navigation mode | Laser Slam |
| End-guided positioning method | - | |
| Stop position accuracy/angle accuracy | ±10mm/±1° | |
| Battery Performance | Capacity / Rated Voltage | 50Ah/48V |
| Charge/Discharge Cycles | Fully charged and discharged 1,500 times | |
| Endurance time under rated operating conditions | 8H | |
| Charging Time (After Full Discharge) | 1.5H | |
| Whether to support battery change | No | |
| Safety Protection | E-stop button | Qty.: 2/1 each at frnt and rear |
| Contact protection | Piezoelecric edge switch | |
| Laser obstacle avoidance range | 360° |
© 2026 ROBOTPHOENIX. All Rights Reserved.
Designed by AdmarV