Integrated chassis design,fully floating shock absorption, laser positioning accuracy within 5mm, meeting more than 95% of composite handling applications.
| Basic Parameters | Dimensions (L*W*H) | 950*650*500mm |
| Swivel Diameter | 965mm | |
| Dead Weight | 180kg(Including roller carrier ) | |
| Motion Perfomance | Rated Operation Speed (No Load / Full Load) | 1.9/1.5m/s |
| Acceleration (No Load / Full Load) | 0.3/0.3 m/s² | |
| Drive Mode | Two-wheel differential drive | |
| Positioning & Navigation | Navigation mode | Laser Slam/ QR Code |
| End-guided positioning method | - | |
| Stop position accuracy/angle accuracy | ±5mm/±1° | |
| Battery Performance | Capacity / Rated Voltage | 24Ah/48V |
| Charge/Discharge Cycles | Fully charged and discharged 1,500 times | |
| Endurance time under rated operating conditions | 8H | |
| Charging Time (After Full Discharge) | 1.5H | |
| Whether to support battery change | No | |
| Safety Protection | E-stop button | Qty.: 2/1 each at frnt and rear |
| Contact protection | Piezoelecric edge switch | |
| Laser obstacle avoidance range | Front 260°/Rear 180° |
© 2026 ROBOTPHOENIX. All Rights Reserved.
Designed by AdmarV