The Camel600-SCR-B-L06 is a smart mobile robot platform designed for flexible material handling and mobile manipulation in industrial environments. With a 200 kg rated payload excluding the robotic arm, autonomous navigation, and vision-guided positioning, it enables efficient movement and handling across dynamic production and logistics environments.
Equipped with Laser SLAM / QR-code navigation and a dual-wheel differential drive system, the platform delivers reliable autonomous mobility while supporting precise docking and positioning. Its integrated safety features and up to 6 hours of rated endurance make it suitable for continuous intralogistics and factory automation applications.
| Basic Parameters | Dimensions (L*W*H) | 950*650*500mm |
| Swivel Diameter | 965mm | |
| Dead Weight | 200kg(excluding robotic arm) | |
| Motion Perfomance | Rated Operation Speed (No Load / Full Load) | 1.5/1.2m/s |
| Acceleration (No Load / Full Load) | 0.3/0.3 m/s² | |
| Drive Mode | Two-wheel differential drive | |
| Positioning & Navigation | Navigation mode | Laser Slam/ QR Code |
| End-guided positioning method | Vision(3D/2D) | |
| Stop position accuracy/angle accuracy | ±5mm/±1° | |
| Battery Performance | Capacity / Rated Voltage | 24Ah/48V |
| Charge/Discharge Cycles | Fully charged and discharged 1,500 times | |
| Endurance time under rated operating conditions | 6H | |
| Charging Time (After Full Discharge) | 1.5H | |
| Whether to support battery change | No | |
| Safety Protection | E-stop button | Qty.: 2/1 each at frnt and rear |
| Contact protection | Piezoelecric edge switch | |
| Laser obstacle avoidance range | Front 260°/Rear 180° |
© 2026 ROBOTPHOENIX. All Rights Reserved.
Designed by AdmarV